Compare Omniscope Editions
Differentiating Features by Edition
Please note, there are two types of Omniscope file. Both file types have identical functionality, but permit different approaches to sharing, publishing and refreshing data. DataPlayer files exported from Omniscope are standard Flash .SWF files that can be interactive in any browser and most common document formats.
 | | .IOK files created with Professional, DataPlayer & Enterprise Editions are publishable to anyone using the free Omniscope Viewer. Files made with commercial publishing licenses can be distributed to paying customers and refreshed in the free Viewer in real-time over the Internet. |
| | | |
 | | .IOM files (the only format Standard Edition creates) can be opened only with activated Standard, Professional & Enterprise Editions, but not the free Omniscope Viewer. Files made with commercial publishing licenses can be refreshed to Standard Editions in real-time over the Internet. |
The chart below summarises the features differentiating various editions of Omniscope.
More detail on each edition is available here. New features available in the beta release candidate version are summarised here.
| Differentiating Features by Edition (from version 2.4) | Viewer | DataPlayer* | Standard** | Professional | Enterprise |
| Open & navigate all existing .IOK files (read/query only) | Yes | Yes | Yes | Yes | Yes |
| Import spreadsheet data; create and save workgroup .IOM files that can be opened by any activated Omniscope (Standard, Professional or Enterprise) | | Yes* | Yes | Yes | Yes |
| Import spreadsheet data; create and save .IOK files that can be opened by any activated Omniscope AND the free Omniscope Viewer | | | | Yes | Yes |
| Connect directly to databases/SQL-generated tabular reporting views using standard ODBC & JDBC protocols | | | | Yes | Yes |
| Produce interactive Flash DataPlayers for documents and the web | | Yes | | Yes | Yes |
| Refresh data from (and back to) source spreadsheets. Refresh/update from database or .IOK source file in real-time over local network or the Internet | | | | Yes | Yes |
| Merge multiple spreadsheets and/or databases | | | | Yes | Yes |
| Create multiple tabbed reports & presentations | | | | Yes | Yes |
| Branding of files by inserting logos, images, backgrounds, banner ads, etc. | | | | Yes | Yes |
| Protect data with locking and passwords | | | | Yes | Yes |
| Connect to/import real-time updates from Bloomberg terminal services | | | | Yes | Yes |
| Print static views as PowerPoint & Acrobat .PDF documents | | Yes | Yes | Yes | Yes |
| Commercial publishing of .IOK & .IOM files | | | | Yes | Yes |
| 'Zero-footprint' Web Start Omniscope Online deployment for clients lacking installs | | | | Yes | Yes |
| Scheduled automatic refresh and distribution of source files | | | | | Yes |
| On-demand generation of files using personalised data sets | | | | | Yes |
| Advanced file security & anti-copying/revenue protection features: time-limited files, domain-locking, walled gardens, etc. Learn more | | | | | Yes |
| Support mode | | E-mail | E-mail | Phone | Phone |
* creates, updates and publishes Flash DataPlayers, creates .IOM working files with Table and Map Views only (available soon)
**creates .IOM files that open only in activated Omniscopes, not free Viewers. Does not produce exportable Flash DataPlayers
Back to Downloads, Features or Editions
Omniscope Top